Heavy Duty Flat Webbing sling
POLYESTER FLAT WEBBING SLING 7:1
•Colour coded according to EN 1492-1
•Low elongation
•Every sling is individually serial numbered , tagged and comes with test certificate
•Fabricated using 100% polyester yarn and sewn with 2 ply webbing
•A durable and specially woven.100% polyester with standard folded eyes that incorporates eye wear padding to provide maximum protection around the eyes
•Wide & flat load bearing surface
•Safety factor of 8:1 or 6:1 or 5:1 are available upon request
•1 ply or 4 ply is available upon request
- Product Description
POLYESTER FLAT WEBBING SLING 7:1
•Colour coded according to EN 1492-1
•Low elongation
•Every sling is individually serial numbered , tagged and comes with test certificate
•Fabricated using 100% polyester yarn and sewn with 2 ply webbing
•A durable and specially woven.100% polyester with standard folded eyes that incorporates eye wear padding to provide maximum protection around the eyes
•Wide & flat load bearing surface
•Safety factor of 8:1 or 6:1 or 5:1 are available upon request
•1 ply or 4 ply is available upon request

| 1,000KG | VIOLET |
| width : 50mm | |
| CODE | LENGTH (M) |
| FSE-2-1000-0.5 | 0.5 |
| FSE-2-1000-1 | 1.0 |
| FSE-2-1000-1.5 | 1.5 |
| FSE-2-1000-2 | 2.0 |
| FSE-2-1000-2.5 | 2.5 |
| FSE-2-1000-3 | 3.0 |
| FSE-2-1000-3.5 | 3.5 |
| FSE-2-1000-4 | 4.0 |
| FSE-2-1000-4.5 | 4.5 |
| FSE-2-1000-5 | 5.0 |
| FSE-2-1000-5.5 | 5.5 |
| FSE-2-1000-6 | 6.0 |
| FSE-2-1000-7 | 7.0 |
| FSE-2-1000-8 | 8.0 |
| FSE-2-1000-9 | 9.0 |
| FSE-2-1000-10 | 10.0 |
| 2,000KG | GREEN |
| width : 90mm | |
| CODE | LENGTH (M) |
| FSE-2-2000-0.5 | 0.5 |
| FSE-2-2000-1 | 1.0 |
| FSE-2-2000-1.5 | 1.5 |
| FSE-2-2000-2 | 2.0 |
| FSE-2-2000-2.5 | 2.5 |
| FSE-2-2000-3 | 3.0 |
| FSE-2-2000-3.5 | 3.5 |
| FSE-2-2000-4 | 4.0 |
| FSE-2-2000-4.5 | 4.5 |
| FSE-2-2000-5 | 5.0 |
| FSE-2-2000-5.5 | 5.5 |
| FSE-2-2000-6 | 6.0 |
| FSE-2-2000-7 | 7.0 |
| FSE-2-2000-8 | 8.0 |
| FSE-2-2000-9 | 9.0 |
| FSE-2-2000-10 | 10.0 |
| 3,000KG | YELLOW |
| width : 90mm | |
| CODE | LENGTH (M) |
| FSE-2-3000-1 | 1.0 |
| FSE-2-3000-1.5 | 1.5 |
| FSE-2-3000-2 | 2.0 |
| FSE-2-3000-2.5 | 2.5 |
| FSE-2-3000-3 | 3.0 |
| FSE-2-3000-3.5 | 3.5 |
| FSE-2-3000-4 | 4.0 |
| FSE-2-3000-4.5 | 4.5 |
| FSE-2-3000-5 | 5.0 |
| FSE-2-3000-5.5 | 5.5 |
| FSE-2-3000-6 | 6.0 |
| FSE-2-3000-6.5 | 6.5 |
| FSE-2-3000-7 | 7.0 |
| FSE-2-3000-8 | 8.0 |
| FSE-2-3000-10 | 10.0 |
| 4,000KG | GREY |
| width : 120mm | |
| CODE | LENGTH (M) |
| FSE-2-4000-1 | 1.0 |
| FSE-2-4000-1.5 | 1.5 |
| FSE-2-4000-2 | 2.0 |
| FSE-2-4000-2.5 | 2.5 |
| FSE-2-4000-3 | 3.0 |
| FSE-2-4000-3.5 | 3.5 |
| FSE-2-4000-4 | 4.0 |
| FSE-2-4000-4.5 | 4.5 |
| FSE-2-4000-5 | 5.0 |
| FSE-2-4000-5.5 | 5.5 |
| FSE-2-4000-6 | 6.0 |
| FSE-2-4000-6.5 | 6.5 |
| FSE-2-4000-7 | 7.0 |
| FSE-2-4000-8 | 8.0 |
| FSE-2-4000-10 | 10.0 |
| 5,000KG | RED |
| width : 150mm | |
| CODE | LENGTH (M) |
| FSE-2-5000-1.5 | 1.5 |
| FSE-2-5000-2 | 2.0 |
| FSE-2-5000-3 | 3.0 |
| FSE-2-5000-4 | 4.0 |
| FSE-2-5000-5 | 5.0 |
| FSE-2-5000-6 | 6.0 |
| FSE-2-5000-7 | 7.0 |
| FSE-2-5000-8 | 8.0 |
| FSE-2-5000-9 | 9.0 |
| FSE-2-5000-10 | 10.0 |
| 6,000KG | BROWN |
| width : 180mm | |
| CODE | LENGTH (M) |
| FSE-2-6000-1.5 | 1.5 |
| FSE-2-6000-2 | 2.0 |
| FSE-2-6000-3 | 3.0 |
| FSE-2-6000-4 | 4.0 |
| FSE-2-6000-5 | 5.0 |
| FSE-2-6000-6 | 6.0 |
| FSE-2-6000-7 | 7.0 |
| FSE-2-6000-8 | 8.0 |
| FSE-2-6000-9 | 9.0 |
| FSE-2-6000-10 | 10.0 |
| 8,000KG | BLUE |
| width : 240mm | |
| CODE | LENGTH (M) |
| FSE-2-8000-1.5 | 1.5 |
| FSE-2-8000-2 | 2.0 |
| FSE-2-8000-3 | 3.0 |
| FSE-2-8000-4 | 4.0 |
| FSE-2-8000-5 | 5.0 |
| FSE-2-8000-6 | 6.0 |
| FSE-2-8000-7 | 7.0 |
| FSE-2-8000-8 | 8.0 |
| FSE-2-8000-9 | 9.0 |
| FSE-2-8000-10 | 10.0 |
| 10,000KG | ORANGE |
| width : 300mm | |
| CODE | LENGTH (M) |
| FSE-2-10000-1.5 | 1.5 |
| FSE-2-10000-2 | 2.0 |
| FSE-2-10000-3 | 3.0 |
| FSE-2-10000-4 | 4.0 |
| FSE-2-10000-5 | 5.0 |
| FSE-2-10000-6 | 6.0 |
| FSE-2-10000-7 | 7.0 |
| FSE-2-10000-8 | 8.0 |
| FSE-2-10000-9 | 9.0 |
| FSE-2-10000-10 | 10.0 |

