Turnbuckles
| Product | Turnbuckles |
| Size | 1/4'',5/16'',3/8'',1/2'',5/8'',3/4'',7/8'',1'',1-1/4'',1-1/2'',1-3/4'',2'',2-1/2'',2-3/4'' |
| Finish | H.D.G., Galv. |
- Product Description
HOT DIP GALVANIZED DROP FORGED TURNBUCKLE
HOOK & EYE,HOOK & HOOK

| Thread dia & Take up |
W.L.L (lbs) |
Weight (lbs) |
Dimensions (in.) | ||
| A | B | C | |||
| 1/4×4 | 400 | 0.30 | 0.45 | 4.00 | 0.34 |
| 5/16×4 1/2 | 700 | 0.47 | 0.50 | 4.50 | 0.44 |
| 3/8×6 | 1000 | 0.75 | 0.56 | 6.00 | 0.53 |
| 1/2×6 | 1500 | 1.60 | 0.66 | 6.00 | 0.72 |
| 1/2×9 | 1500 | 1.83 | 0.66 | 9.00 | 0.72 |
| 1/2×12 | 1500 | 2.08 | 0.66 | 12.00 | 0.72 |
| 5/8×6 | 2250 | 2.75 | 0.84 | 6.00 | 0.88 |
| 5/8×9 | 2250 | 3.13 | 0.84 | 9.00 | 0.88 |
| 5/8×12 | 2250 | 3.50 | 0.84 | 12.00 | 0.88 |
| 3/4×6 | 3000 | 3.89 | 0.98 | 6.00 | 1.00 |
| 3/4×9 | 3000 | 4.61 | 0.98 | 9.00 | 1.00 |
| 3/4×12 | 3000 | 5.43 | 0.98 | 12.00 | 1.00 |
| 3/4×18 | 3000 | 7.25 | 0.98 | 18.00 | 1.00 |
| 7/8×12 | 4000 | 8.10 | 1.13 | 12.00 | 1.25 |
| 7/8×18 | 4000 | 9.95 | 1.13 | 18.00 | 1.25 |
| 1×6 | 5000 | 9.33 | 1.25 | 6.00 | 1.44 |
| 1×12 | 5000 | 11.93 | 1.25 | 12.00 | 1.44 |
| 1×18 | 5000 | 14.00 | 1.25 | 18.00 | 1.44 |
| 1×24 | 5000 | 17.25 | 1.25 | 24.00 | 1.44 |
| 1 1/4×12 | 6500 | 19.00 | 1.50 | 12.00 | 1.81 |
| 1 1/4×18 | 6500 | 23.00 | 1.50 | 18.00 | 1.81 |
| 1 1/4×24 | 6500 | 27.00 | 1.50 | 24.00 | 1.81 |
| 1 1/2×12 | 7500 | 27.50 | 1.88 | 12.00 | 2.12 |
| 1 1/2×18 | 7500 | 31.00 | 1.88 | 18.00 | 2.12 |
| 1 1/2×24 | 7500 | 37.50 | 1.88 | 24.00 | 2.12 |
Minimum Breaking load=4xW.L.L.(Working load limited.)
HOT DIP GALVANIZED DROP FORGED TURNBUCKLE
JAW& JAW,JAW& EYE,EYE & EYE


| Thread dia & Take up |
W.L.L (lbs) |
Dimensions (in.) | Weight (lbs) | Weight (lbs) | Weight (lbs) | |||
| A | B | C | D | Eye/Eye | Jaw/Eye | Jaw/Jaw | ||
| 1/4×4 | 500 | 0.45 | 0.62 | 0.78 | 0.34 | 0.30 | 0.32 | 0.39 |
| 5/16×4 1/2 | 800 | 0.50 | 0.87 | 0.94 | 0.44 | 0.46 | 0.47 | 0.54 |
| 3/8×6 | 1200 | 0.54 | 0.87 | 1.12 | 0.53 | 0.73 | 0.76 | 0.83 |
| 1/2×6 | 2200 | 0.63 | 1.06 | 1.44 | 0.72 | 1.46 | 1.53 | 1.57 |
| 1/2×9 | 2200 | 0.55 | 1.06 | 1.44 | 0.72 | 1.71 | 1.76 | 1.95 |
| 1/2×12 | 2200 | 0.55 | 1.06 | 1.44 | 0.72 | 2.19 | 2.20 | 2.24 |
| 5/8×6 | 3500 | 0.82 | 1.31 | 1.75 | 0.88 | 2.47 | 2.65 | 2.80 |
| 5/8×9 | 3500 | 0.82 | 1.31 | 1.75 | 0.88 | 2.90 | 3.06 | 3.35 |
| 5/8×12 | 3500 | 0.82 | 1.31 | 1.75 | 0.88 | 3.48 | 3.78 | 4.00 |
| 3/4×6 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 3.90 | 4.00 | 4.30 |
| 3/4×9 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 4.60 | 4.75 | 4.89 |
| 3/4×12 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 5.46 | 5.76 | 5.90 |
| 3/4×18 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 6.97 | 7.00 | 7.52 |
| 7/8×6 | 7200 | 1.23 | 1.75 | 2.38 | 1.25 | 5.85 | 6.29 | 6.84 |
| 7/8×12 | 7200 | 1.23 | 1.75 | 2.38 | 1.25 | 7.65 | 8.00 | 8.60 |
| 7/8×18 | 7200 | 1.23 | 1.75 | 2.38 | 1.25 | 10.25 | 10.60 | 11.44 |
| 1×6 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 8.98 | 9.16 | 9.44 |
| 1×12 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 11.31 | 11.40 | 11.53 |
| 1×18 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 14.00 | 14.75 | 16.10 |
| 1×24 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 16.02 | 17.50 | 18.60 |
| 1 1/4×6 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 15.45 | 16.03 | 16.69 |
| 1 1/4×12 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 19.00 | 20.00 | 23.00 |
| 1 1/4×18 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 22.50 | 24.18 | 26.60 |
| 1 1/4×24 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 25.00 | 28.50 | 31.20 |
| 1 1/2×12 | 21400 | 2.25 | 2.81 | 4.06 | 2.12 | 27.00 | 31.10 | 35.50 |
| 1 1/2×18 | 21400 | 2.25 | 2.81 | 4.06 | 2.12 | 31.69 | 35.00 | 40.70 |
| 1 1/2×24 | 21400 | 2.25 | 2.81 | 4.06 | 2.12 | 38.20 | 44.20 | 47.60 |
| 1 3/4×18 | 28000 | 2.60 | 3.38 | 4.62 | 2.38 | 45.20 | 48.80 | 52.40 |
| 1 3/4×24 | 28000 | 2.60 | 3.38 | 4.62 | 2.38 | 58.00 | 60.00 | 64.00 |
| 2×24 | 37000 | 2.62 | 3.69 | 5.75 | 2.69 | 81.57 | 102.00 | 115.00 |
| 2 1/2×24 | 60000 | 3.06 | 4.44 | 6.50 | 3.12 | 180.00 | 183.00 | 200.00 |
| 2 3/4×24 | 75000 | 3.68 | 4.19 | 7.00 | 3.25 | 210.00 | 214.00 | 248.00 |
Ultimate load is 5 times working load limit
DIN 1480 TURNBUCKLES

| D1 | M6 | M8 | M10 | M12 | M16 | M24 | M30 | M36 | M42 | M20 | M48 | M56 |
| d2 | 12 | 15 | 18 | 21 | 27 | 34 | 39 | 45 | 55 | 63 | 80 | 80 |
| e | 19 | 23 | 30 | 34 | 42 | 52 | 60 | 74 | 86 | 104 | 135 | 135 |
| f | 9 | 11 | 14 | 16 | 20 | 24 | 28 | 34 | 40 | 50 | 65 | 65 |
| h min | 6 | 8 | 9 | 11 | 14 | 17 | 20 | 23 | 28 | 32 | 40 | 40 |
| L1 | 110 | 110 | 125 | 125 | 170 | 200 | 255 | 255 | 295 | 330 | 355 | 355 |
| ml | 12 | 15 | 18 | 21 | 27 | 34 | 39 | 45 | 55 | 63 | 78 | 78 |
| m2 max | 6 | 8 | 9 | 11 | 14 | 17 | 20 | 23 | 28 | 32 | 39 | 39 |
TURNBUCKLE COMMERCIAL TYPE
MALLEABLE IRON

| SWL (kg) |
Size | B | C | D | E | L | Weight each (kg) |
| 100 | 6×100mm | 145 | 215 | 12 | 10 | 100 | 0.16 |
| 200 | 8×125mm | 185 | 280 | 14 | 12 | 125 | 0.24 |
| 300 | 10×150mm | 210 | 325 | 16 | 14 | 150 | 0.39 |
| 500 | 12×200mm | 275 | 430 | 19 | 18 | 200 | 0.64 |
| 1000 | 16×250mm | 345 | 540 | 23 | 24 | 250 | 1.44 |
| 1500 | 20×300mm | 435 | 670 | 28 | 26 | 300 | 2.45 |
| 2200 | 22×320mm | 480 | 740 | 34 | 32 | 325 | 3.60 |
| 3000 | 24×350mm | 555 | 830 | 36 | 36 | 350 | 5.00 |
TURNBUCKLES FRAME TYPE (FORGED STEEL)

| Nominal Sizes(D) |
① Body Only | ② Eye and Eye | ③ Hook and Eye | ④ Hook and Hook | ⑤ Witd Stubs | |||||||||||||
| A | B | C | T.L | W/Pce | F | T.L | W/Pce | T.L | W/Pce | E | T.L | W/Pce | H | 1(2A) | G | W/Pce | ||
| m/m in | m/m in | m/m | m/m | Ton | Kg | m/m | Ton | Kg | Ton | Kg | m/m | Ton | Kg | m/m | m/m | m/m | Kg | |
| 6 1/4 | 100 4 | 78 | 11 | 1 | 0.08 | 10 | 0.1 | 0.112 | 0.04 | 0.114 | 9 | 0.04 | 0.116 | 80 | 50 | 5.3 | 0.112 | |
| 8 5/16 | 125 5 | 100 | 12.5 | 1.2 | 0.15 | 12 | 0.2 | 0.215 | 0.08 | 0.218 | 9 | 0.08 | 0.22 | 100 | 63 | 6.9 | 0.22 | |
| 9 3/8 | 150 6 | 120 | 12.5 | 1.5 | 0.17 | 16 | 0.5 | 0.29 | 0.15 | 0.293 | 11 | 0.15 | 0.295 | 130 | 75 | 8.3 | 0.237 | |
| 12 1/2 | 200 8 | 164 | 18 | 2 | 0.29 | 20 | 2 | 0.57 | 0.35 | 0.585 | 16 | 0.35 | 0.6 | 150 | 100 | 11.2 | 0.51 | |
| 16 5/8 | 250 10 | 202 | 21.5 | 3 | 0.52 | 22 | 3 | 1.03 | 0.7 | 1.05 | 19 | 0.7 | 1.07 | 180 | 125 | 14.2 | 0.95 | |
| 19 3/4 | 300 12 | 250 | 25 | 4 | 0.85 | 28 | 4 | 1.77 | 1.0 | 1.78 | 20 | 1.0 | 1.79 | 220 | 150 | 17.2 | 1.62 | |
| 22 7/8 | 325 13 | 269 | 28 | 5 | 1.17 | 33 | 5 | 2.6 | 1.5 | 2.58 | 21 | 1.5 | 2.55 | 250 | 165 | 20.3 | 2.34 | |
| 25 1 | 350 14 | 285 | 32.5 | 6 | 1.69 | 35 | 6 | 3.73 | 2.0 | 3.77 | 26 | 2.0 | 3.8 | 270 | 175 | 23.3 | 3.27 | |
| 32 1 1/4 | 400 16 | 310 | 45 | 8 | 3.51 | 36×70 | 10 | 7.44 | 3.0 | 7.52 | 34 | 3.0 | 7.6 | 300 | 200 | 29 | 6.52 | |
| 38 1 1/2 | 420 16 | 320 | 50 | 10 | 4.00 | 38×80 | 14 | 9.00 | 4 | 9.50 | 36 | 4 | 11 | 330 | 210 | 35 | 8.5 | |
| 45 1 3/4 | 560 18 | 460 | 70 | 12 | 6 | 45×100 | 16 | 14.00 | 8 | 15 | 45 | 8 | 16 | 400 | 230 | 41 | 15.4 | |
| 50 2 | 580 18 | 460 | 70 | 14 | 10 | 50×110 | 20 | 21.00 | 10 | 22 | 50 | 10 | 23 | 400 | 230 | 47 | 21 | |
Product Description
Turnbuckles, also known as rigging screws, are critical hardware components used for tensioning and adjusting rigging systems. These products are classified and managed according to IMPA codes (e.g., IMPA 230678, 230548) and comply with international standards such as DIN 1480.
High-strength forged carbon steel (Hot-Dip Galvanized/Dacromet) or austenitic stainless steel (AISI 304/316L with Electropolishing).
End-fitting configurations include Hook & Hook, Eye & Eye, Jaw & Jaw, and combination ends for precise axial tensioning.
Randomly sampled proof load tests ensure that there is no permanent deformation under the Working Load Limit (WLL) and that the Minimum Breaking Load (MBL) meets the design safety factor of 4:1 to 6:1. Critical load-bearing areas are subjected to magnetic particle inspection (MPI) or dye penetrant inspection (DPI) to eliminate surface and near-surface cracks.



Brief Introduction of product range:
Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of ourproduct catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
*Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and Iogistics parti ci pants.