G80 Hooks
| Product | G80 Hooks |
| Size | 6-8, 7/8-8, 10-8, 13-8, 16-8 |
| Finish | Powder plastified, Galv. |
- Product Description
Eye Hooks

Quenched and tempered ultimate load is 4 times WLL 320C-Cabron Steel;320A-Alloy Steel
| Working Load Limit (lbs) | Dimensions (in.) | Weight | |||||
| 320C | 320A | B | E | R | O | T | (Lbs) |
| 1/2 | 3/4 | 0.63 | 0.87 | 2.80 | 2.80 | 0.65 | 0.35 |
| 3/4 | 1 | 0.75 | 0.94 | 3.22 | 3.22 | 0.81 | 0.55 |
| 1 | 1 1/2 | 0.91 | 1.03 | 3.66 | 3.66 | 0.81 | 0.75 |
| 1 1/2 | 2 | 1.12 | 1.06 | 4.09 | 4.09 | 0.84 | 1.25 |
| 2 | 3 | 1.285 | 1.22 | 4.69 | 4.69 | 1.19 | 1.70 |
| 3 | 4 1/2 | 1.56 | 1.50 | 5.78 | 5.78 | 1.38 | 2.60 |
| 5 | 7 | 2.00 | 1.88 | 7.38 | 7.38 | 1.78 | 7.08 |
| 7 1/2 | 11 | 2.44 | 2.25 | 9.06 | 9.06 | 2.12 | 13.00 |
Clevis grab hooks

| Size of Chain |
WLL | Dimensions (in.) | Weight (Lbs) |
||||
| H-330 | A-330 | B | E | P | R | ||
| 1/4" | 2600 | 3600 | 7/16 | 11/32 | 3/8 | 1-13/16 | 0.38 |
| 5/16" | 3900 | 5400 | 1/2 | 7/16 | 3/8 | 2-5/32 | 0.70 |
| 3/8" | 5400 | 7500 | 19/32 | 1/2 | 7/16 | 2-15/32 | 1.04 |
| 7/16" | 7200 | 10000 | 21/32 | 9/16 | 9/16 | 2-25/32 | 1.31 |
| 1/2" | 9200 | 12750 | 3/4 | 5/8 | 5/8 | 3-7/32 | 2.06 |
| 5/8" | 12750 | 19000 | 29/32 | 3/4 | 3/4 | 4-3/32 | 4.25 |
| 3/4" | 18500 | 27000 | 15/16 | 7/8 | 7/8 | 4-5/8 | 6.50 |
MBS=4xWLL
Clevis slip hooks

| Size of Chain |
Working Load Limit | Dimensions (in.) | Weight (Lbs) |
|||||
| Stip Hook Application |
Stip Hk Application |
|||||||
| H-331 | A-331 | Alloy | B | E | P | R | ||
| 1/4" | 1950 | 2750 | 2400 | 7/16 | 15/16 | 3/8 | 2-9/16 | 0.50 |
| 5/16" | 2875 | 4300 | 3250 | 13/32 | 1-1/16 | 7/16 | 2-23/32 | 0.75 |
| 3/8" | 4000 | 5250 | 4250 | 19/32 | 1-5/16 | 15/32 | 3-1/4 | 1.20 |
| 7/16" | 5000 | 7000 | 6600 | 9/16 | 1-9/16 | 9/16 | 3-21/32 | 2.06 |
| 1/2" | 6500 | 9000 | 8600 | 3/4 | 1-11/16 | 5/8 | 4 | 2.75 |
| 5/8" | 9250 | 13500 | 11250 | 13/16 | 2 | 3/4 | 4-15/16 | 4.75 |
| 3/4" | ----- | 19250 | 16500 | 1-5/16 | ----- | 1 | 6-3/32 | 10.30 |
MBS=4xWLL
Eye grab hooks

| Size of Chain |
Working Load Limit | Dimensions (in.) | Weight (Lbs) |
|||
| H-323 | A-323 | B | E | R | ||
| 1/4" | 2600 | 3600 | 1/2 | 11/32 | 1-31/32 | 0.28 |
| 5/16" | 3900 | 5400 | 16/9 | 7/16 | 2-1/4 | 0.45 |
| 3/8" | 5400 | 7500 | 32/21 | 1/2 | 2-9/16 | 0.79 |
| 1/2" | 9200 | 12750 | 8/7 | 21/32 | 3-3/8 | 1.75 |
| 5/8" | 12750 | 19000 | 1-1/16 | 25/32 | 4-3/32 | 3.25 |
| 3/4" | 18500 | 27000 | 1-3/8 | 15/16 | 5-5/32 | 5.94 |
MBS=4xWLL
Eye slip hooks

| Size of Chain |
Working Load Limit | Dimensions (in.) | Weight (Lbs) |
|||
| H-324 | A-324 | B | E | R | ||
| 1/4" | 1950 | 2750 | 1/2 | 15/16 | 2-17/32 | 0.40 |
| 5/16" | 2875 | 4300 | 5/8 | 1-1/16 | 2-29/32 | 0.70 |
| 3/8" | 4000 | 5250 | 23/32 | 1-5/16 | 3-5/16 | 1.00 |
| 7/16" | 5000 | 7000 | 13/16 | 1-9/16 | 3-7/8 | 1.56 |
| 1/2" | 6500 | 9000 | 15/16 | 1-11/16 | 4-9/32 | 2.31 |
| 5/8" | 9250 | 13500 | 1-1/8 | 2 | 5-7/32 | 3.78 |
| 3/4" | 12500 | 19250 | 1-3/8 | 2-1/8 | 5-25/32 | 6.56 |
MBS=4xWLL
Grade 80 self locking eye safety hook

| Size | Chain Size | inside length | W.L.L | N.W. kg |
|||
| mm | inch | mm | inch | TON | LBS | ||
| 6-8 | 6 | 1/4 | 118 | 4.6 | 1.00 | 2750 | 0.50 |
| 7/8-8 | 7+8 | 9/32-5/16 | 132 | 5.2 | 2.00 | 4400 | 0.84 |
| 10-8 | 10 | 3/8 | 168 | 6.6 | 3.20 | 7000 | 1.62 |
| 13-8 | 13 | 1/2 | 210 | 8.3 | 5.00 | 12000 | 3.07 |
| 16-8 | 16 | 5/8 | 249 | 9.8 | 8.00 | 20000 | 6.10 |
Minimum Breaking load=4xW.L.L.(Working load limited.)
Grade 80 self locking clevis safety hook

| Size | Chain Size | inside length | W.L.L | N.W. kg |
|||
| mm | inch | mm | inch | TON | LBS | ||
| 6-8 | 6 | 1/4 | 100 | 4.0 | 1.00 | 2750 | 0.53 |
| 7/8-8 | 7+8 | 9/32-5/16 | 122 | 4.8 | 2.00 | 4000 | 0.90 |
| 10-8 | 10 | 3/8 | 150 | 6.0 | 3.20 | 7000 | 1.50 |
| 13-8 | 13 | 1/2 | 187 | 7.4 | 5.00 | 12000 | 3.33 |
Minimum Breaking load=4xW.L.L.(Working load limited.)
Grade 80 self locking swivel safety hook

| Size | Chain Size | inside length | W.L.L | N.W. kg |
|||
| mm | inch | mm | inch | TON | LBS | ||
| 6-8 | 6 | 1/4 | 128 | 5.0 | 1.0 | 2540 | 0.60 |
| 7/8-8 | 7+8 | 9/32-5/16 | 142 | 5.6 | 2.0 | 4400 | 1.20 |
| 10-8 | 10 | 3/8 | 180 | 7.0 | 3.2 | 7000 | 1.90 |
| 13-8 | 13 | 1/2 | 230 | 9.1 | 5.4 | 12000 | 3.70 |
Minimum Breaking load=4xW.L.L.(Working load limited.)
G80 clevis grab hook

| ITEM NO. | WEIGHT(kg) | WLL(T) | B.L(T) | E±1 | A±1 | H±1 | W±1 | L±2 |
| 6 | 0.25 | 1.12 | 4.48 | 8 | 8 | 17.7 | 21.5 | 77.3 |
| 7/8 | 0.32 | 2 | 8 | 10.5 | 9.5 | 18.5 | 33.5 | 89 |
| 10 | 0.73 | 3.15 | 12.6 | 13 | 12.5 | 29 | 46 | 126 |
| 13 | 1.6 | 5.3 | 21.2 | 16.5 | 15 | 42.7 | 57.5 | 163.5 |
| 16 | 2.8 | 8 | 32 | 19 | 18.5 | 45.4 | 74 | 183.5 |
| 20 | 5 | 12.5 | 50 | 24 | 23 | 56 | 74 | 219 |
| 22 | 6.3 | 15 | 60 | 27 | 27 | 68.5 | 90 | 254 |
| 26 | 14.5 | 21.2 | 84.8 | 30 | 30 | 77 | 102 | 309 |
G80 clevis grab hook

| ITEM NO. | WEIGHT(kg) | WLL(T) | B.F(T) | E±0.5 | φ ±1 | H±1 | R±2 | L±2 | M±2 |
| 6 | 0.14 | 1.12 | 4.48 | 8 | 13.5 | 17.9 | 51.4 | 75.3 | 45.5 |
| 7/8 | 0.245 | 2 | 8 | 10.8 | 18 | 20 | 61.5 | 91.2 | 53 |
| 10 | 0.65 | 3.15 | 12.6 | 13 | 20 | 29 | 80 | 122 | 71 |
| 13 | 1.39 | 5.3 | 21.2 | 16.5 | 26 | 42.8 | 99.7 | 158 | 90 |
| 16 | 2.2 | 8 | 32 | 20 | 30.5 | 47.7 | 104 | 169 | 113 |
| 20 | 4.6 | 12.5 | 50 | 25 | 37.5 | 56 | 140 | 219 | 143 |
| 22 | 8.2 | 15 | 60 | 28 | 44 | 68 | 165 | 259 | 160 |
| 26 | 9.8 | 21.2 | 84.8 | 30 | 44 | 77 | 188.8 | 298 | 171 |
| 32 | 19.4 | 31.5 | 126 | 38 | 57 | 95 | 228 | 361 | 229 |
Utimate load is 4 times the Working Load Limit.
Above Working Load Limit is based on side pull
Product Description
This forged super alloy steel component is quenched and tempered for high strength and toughness, making it ideal for use with EN818-2 Grade 80 chains. Each unit is proof-tested at 2.5 times the working load limit and 100% magnaflux crack detected to ensure reliability. Fatigue testing is performed at 1.5 times the working load limit for 20,000 cycles, and batch sampling includes rigorous breakage tests. The surface is finished with powder plastification for enhanced durability and corrosion resistance.



Brief Introduction of product range:
Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of ourproduct catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
*Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and Iogistics parti ci pants.