Chain Swivels
| Product | Chain Swivels |
| Size | 1/4'',5/16'',3/8'',1/2'',5/8'',3/4'',etc. |
| Finish | Painted,S.S. 316/304,Galv., H.D.G. |
- Product Description
CHAIN SWIVELS
MBS=5xWLL

| Size (in.) |
Working load limit (lbs) |
Weight Each (lbs) |
Dimensions (in.) | |||||||||||
| A | B | C | D | E | G | J | M | R | T | U | V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 850 | 0.13 | 1.25 | 0.69 | 0.75 | 0.62 | 1.12 | 0.25 | 0.69 | 0.31 | 2.25 | 2.75 | 1.69 | 1.25 |
| 5/16 | 1250 | 0.25 | 1.63 | 0.81 | 1.00 | 0.75 | 1.38 | 0.31 | 0.81 | 0.38 | 2.72 | 3.34 | 2.06 | 1.47 |
| 3/8 | 2500 | 0.61 | 2.00 | 0.94 | 1.25 | 1.00 | 1.75 | 0.38 | 1.00 | 0.50 | 3.44 | 4.19 | 2.50 | 1.88 |
| 1/2 | 3600 | 1.12 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | 0.50 | 1.31 | 0.63 | 4.25 | 5.25 | 3.19 | 2.44 |
| 5/8 | 5200 | 1.75 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | 0.62 | 1.50 | 0.75 | 5.13 | 7.22 | 3.88 | 2.94 |
| 3/4 | 7200 | 3.09 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | 0.75 | 1.88 | 0.88 | 5.78 | 6.31 | 4.94 | 3.46 |
REGULAR SWIVELS

| Size (in.) |
Working load limit (lbs) |
Weight Each (lbs) |
Dimensions (in.) | ||||||||
| A | B | C | D | J | M | R | S | T | |||
| 1/4 | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 3.44 |
| 5/16 | 1250 | 0.39 | 1.63 | 0.81 | 1.00 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 4.19 |
| 3/8 | 2250 | 0.75 | 2.00 | 0.94 | 1.25 | 1.50 | 1.00 | 0.50 | 4.31 | 2.50 | 5.06 |
| 1/2 | 3600 | 1.43 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | 0.63 | 5.44 | 3.19 | 6.44 |
| 5/8 | 5200 | 2.50 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | 0.75 | 6.56 | 3.88 | 7.81 |
| 3/4 | 7200 | 4.13 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 8.69 |
| 7/8 | 10000 | 6.25 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 | 10.13 |
| 1 | 12500 | 9.00 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 |
| 1 1/4 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.38 | 11.13 | 6.75 | 13.36 |
| 1 1/2 | 45200 | 49.06 | 7.00 | 4.19 | 4.00 | 4.19 | 4.00 | 2.25 | 17.13 | 10.00 | 20.13 |
JAW END SWIVELS

| Size (in.) |
Working load limit (lbs) |
Weight Each (lbs) |
Dimensions (in.) | |||||||||||||
| A | B | C | G | J | K | L | M | N | P | R | T | U | V | |||
| 1/4 | 850 | 0.25 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 3.38 | 1.69 | 1.69 |
| 5/16 | 1250 | 0.37 | 1.63 | 0.81 | 1.00 | 0.81 | 0.81 | 0.50 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 3.88 | 2.06 | 1.81 |
| 3/8 | 2250 | 0.70 | 2.00 | 0.94 | 1.25 | 1.00 | 1.00 | 0.63 | 1.41 | 0.50 | 1.06 | 0.38 | 3.63 | 4.75 | 2.50 | 2.25 |
| 1/2 | 3600 | 1.43 | 2.50 | 1.31 | 1.50 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.50 | 4.50 | 6.06 | 3.19 | 2.88 |
| 5/8 | 5200 | 2.48 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | 0.94 | 2.06 | 0.75 | 1.50 | 0.63 | 5.31 | 7.31 | 3.88 | 3.44 |
| 3/4 | 7200 | 3.88 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 8.31 | 4.31 | 4.00 |
| 7/8 | 10000 | 5.75 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 | 0.88 | 7.00 | 9.53 | 5.00 | 4.53 |
| 1 | 12500 | 10.25 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 11.69 | 5.75 | 5.94 |
| 1 1/4 | 18000 | 15.75 | 5.69 | 2.69 | 3.13 | 3.31 | 3.00 | 2.06 | 4.31 | 1.38 | 2.81 | 1.38 | 9.44 | 13.13 | 6.75 | 6.38 |
| 1 1/2 | 45200 | 54.75 | 7.00 | 4.19 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.72 | 20.84 | 10.00 | 10.84 |
Product Description
Chain swivel, also commonly known as marine chain swivel, anchor swivel or chain swivel joint, is an essential connecting component for marine anchor chain and mooring systems. Manufactured strictly in accordance with international standards including ISO, DIN and major classification society rules like CCS, ABS, DNV, this product is widely applied on cargo ships, container vessels, offshore platforms and engineering ships.
Made of high-strength forged carbon steel or alloy steel, the swivel features integral forging structure, high tensile strength, strong torsion resistance and stable load-bearing performance, which can effectively prevent anchor chain twisting, knotting and deformation during navigation and anchoring.
Multiple surface treatment options are available: HDG (Hot Dip Galvanized), EG (Electro Galvanized), black painted (BP) and black epoxy coated (BEC). Hot dip galvanized finish is the most popular choice, providing excellent anti-corrosion and salt spray resistance for long-term marine harsh environment service. All specifications can be customized, with full factory test reports and certification supplied to meet global shipping and mooring project requirements.



Brief Introduction of product range:
Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of ourproduct catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
*Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and Iogistics parti ci pants.