EN818-2 G80 Lifting Chain
| Product | Lifting chain / Short link chain |
| Material | 20Mn2K |
| Size | 6mm, 7mm, 8mm, 10mm, 13mm, 16mm, 18mm, 20mm, 22mm, 26mm |
| Finish | Black surface, black electrophoresis, Self-color, polishing, plastic coating, hot-dip galvanized. etc. |
- Product Description
LIFTING CHAIN EN818-2:

| (d) Size |
Deviation +/- |
(P) Pitch mm |
Deviation Max |
Deviation Min |
Inside width mm |
Outside width mm |
Weight Kg/m |
Working Load (KN) |
Proof Load (KN) |
Proof Load (KN) |
| 6 | 0.24 | 18.00 | 18.50 | 17.50 | 7.8 | 22.20 | 0.80 | 11.20 | 28.30 | 45.20 |
| 7 | 0.28 | 21.00 | 21.80 | 20.40 | 9.10 | 25.90 | 1.10 | 15.00 | 38.50 | 61.60 |
| 8 | 0.32 | 24.00 | 24.70 | 23.30 | 10.40 | 29.60 | 1.40 | 20.00 | 60.30 | 80.40 |
| 10 | 0.40 | 30.00 | 30.90 | 29.10 | 13.00 | 37.00 | 2.20 | 31.50 | 78.50 | 126.00 |
| 13 | 0.52 | 39.00 | 40.20 | 37.80 | 16.90 | 48.10 | 3.80 | 53.00 | 133.00 | 212.00 |
| 16 | 0.64 | 48.00 | 49.40 | 46.60 | 20.80 | 59.20 | 5.70 | 80.00 | 201.00 | 322.00 |
| 18 | 0.90 | 54.00 | 55.60 | 52.40 | 23.40 | 66.60 | 7.30 | 100.00 | 254.00 | 407.00 |
| 20 | 1.00 | 60.00 | 61.80 | 58.20 | 26.00 | 74.00 | 9.00 | 125.00 | 314.00 | 503.00 |
| 22 | 1.10 | 66.00 | 68.00 | 64.00 | 28.60 | 81.40 | 10.90 | 150.00 | 380.00 | 608.00 |
| 26 | 1.30 | 78.00 | 80.30 | 75.70 | 33.80 | 96.20 | 15.20 | 212.00 | 531.00 | 849.00 |
Product Description:
Our Grade 80 lifting chain (short link chain) is manufactured from premium heat-treated alloy steel, complying with international lifting equipment safety standards. Widely applied for heavy-duty lifting, rigging, towing and cargo lashing in construction, mining, shipbuilding, logistics and machinery industries.
Every batch undergoes professional tensile testing, elongation inspection and load verification. Marked with clear G80 grade stamp on every meter for easy identification and traceability. Breaking load reaches 4 times of working load limit to meet safety requirements.
Compatible with all G80 series lifting accessories, including chain slings, connecting links, master links, lifting hooks and shackles. Customizable chain lengths available to satisfy various lifting rigging demands.
Product Advantages:
- High toughness, not easy to crack or deform under heavy impact;
- Stable performance under low and high temperature environments;
- Fully traceable production process with complete test reports and certification support for global export.



Brief Introduction of product range:
Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of ourproduct catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
* Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and Iogistics parti ci pants.