DIN763 Long Link Chain
| Product | DIN763 Long Link Chain |
| Size | 2-32mm |
| Test | Individully Proof Tested |
| Finish | Oxygenation、Electric Galv、Zinc White、Bright finishing |
| Material | Q235 Material carbon steel |
- Product Description
DIN763 long link chain
1. Material: stainless steel;normal steel
2. Standard: DIN763
3. Diameter: 2mm to 20mm
4. Breaking load: 1.25KN - 160KN
5. Welding type: argon-arc welding
6. Application: marine link chain, transmission, etc.

| SIZE d |
INSIDE LENGTH t |
OUTSIDE WIDTH t |
WORKING LOAD |
TEST LOAD |
BREAKING LOAD |
WEIGHT PER M |
|||
| MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
| 2.0 | 22 | 1.0 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 | |
| 2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.10 | |
| 3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
| 3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.20 | |
| 4 | 32 | 1.5 | 16 | 0.8 | 100 | 2500 | 6500 | 0.27 | |
| 4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 3000 | 8000 | 0.35 | |
| 5 | 0.5 | 35 | 1.8 | 20 | 1.0 | 160 | 4000 | 10000 | 0.43 |
| 5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 4200 | 10500 | 0.52 | |
| 6 | 42 | 2.0 | 24 | 1.2 | 200 | 5000 | 12000 | 0.63 | |
| 7 | 49 | 2.5 | 28 | 1.4 | 300 | 7500 | 19000 | 0.86 | |
| 8 | 52 | 2.5 | 32 | 1.6 | 400 | 10000 | 25000 | 1.10 | |
| 8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 10200 | 25500 | 1.25 | |
| 9 | 59 | 3.0 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
| 10 | 65 | 3.2 | 40 | 2.0 | 630 | 16000 | 40000 | 1.75 | |
| 11 | 72 | 3.4 | 44 | 2.0 | 790 | 15800 | 47500 | 2.11 | |
| 12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
| 13 | 82 | 4.0 | 52 | 2.5 | 1000 | 25000 | 63000 | 2.95 | |
| 16 | 100 | 5.0 | 64 | 3.2 | 1600 | 40000 | 100000 | 4.45 | |
| 18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
| 19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
| 20 | 120 | 6.0 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.00 | |
| 22 | 1 | 127 | 6.0 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.55 |
| 25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.90 | |
| 28 | 152 | 7.0 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
| 32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 | |


Brief Introduction of product range:
Mainly businesses
· Rigging hardware
· G80 lifting accessories
· Cargo lashing and lifting.
We have 1000T,630T, 400T forging machines, serveral sets of automatic machining devices, and follow ISO9001:2000. In the laboratory there are testing machines of 600T horizontal & 100T vertical testing machines, as well as other necessary devices like hardness machine, or chemical analysis, ets.
It's important to keep promise of good quality and guaranteed delivery. More importantly, we try to think standing by the customer's position.
Therefore, we've acquired good reputation from the customers, our company has been serving over 20 countries.